Category | Picture | Price | Best For | Model Size | Exterior | Interior | Deflated | Tube | Weight (kg) | Capacity | Air Pressure | Setup Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | From 53000 yen | Ocean, Rapids | Wave Slider™ 4 (WS4) | 122 x 71 cm | N/A cm | 74 x 25 x 15 cm | 7.6 cm | 4.5 | 109 kg (1 adult) | 7~10 psi (48~69 kPa) | 0.5 min | |
Kayaks | From 59500 yen | Camping, Rivers, Lakes, Bays, Ocean, Rapids | Sport Kayak 330 (SE330) | 340 x 86 cm | 290 x 38 cm | 61 x 41 x 18 cm | 25.4 cm | 11.8 | 227 kg (1~2 adults) | 1.1 psi (8 kPa) | 6 min | |
Kayaks | From 75500 yen | Camping, Rivers, Lakes, Bays, Ocean, Rapids | Sport Kayak 370 (SE370) | 381 x 86 cm | 325 x 38 cm | 79 x 48 x 20 cm | 25.4 cm | 14.5 | 295 kg (2~3 adults) | 1.1 psi (8 kPa) | 8 min | |
Fishing Boats | From 76500 yen | Bays, Fishing, Lakes | PackFish7™ (PF7) | 213 x 99 cm | 140 x 33 cm | 13 x 51 x 51 cm | 33 cm | 9.5 | 136 kg (1 adult) | 1.1 psi (8 kPa) | 5 min | |
Boats | From 94500 yen | Ocean, Bays, Lakes, Fishing | Sea Eagle 9 (SE9) | 335 x 142 cm | 229 x 71 cm | 66 x 66 x 25 cm | 38 cm | 15.9 | 544 kg (4 adults) | 1.1 psi (8 kPa)Outer Tube / 2 psi (14 kPa)Floor | 15 min | |
SUPs | From 104500 yen | Rivers, Lakes, Bays, Ocean, Yoga, Rapids | Hybrid 96 (HB96) | 290 x 81 cm | N/A cm | 86 x 33 x 18 cm | 15 cm | 10.4 | 79 kg (1 adult) | 12~15 psi (83~103 kPa) | 4 min | |
SUPs | From 122000 yen | Rivers, Lakes, Bays, Yoga, Ocean | LongBoard 11 (LB11) | 335 x 76 cm | N/A cm | 81 x 36 x 20 cm | 15 cm | 11.3 | 91 kg (1 adult) | 12~15 psi (83~103 kPa) | 5 min | |
SUPs | From 123500 yen | Rivers, Lakes, Bays, Speed | NeedleNose™ 116 (NN116) | 350 x 76 cm | N/A cm | 81 x 38 x 23 cm | 15 cm | 13 | 91 kg (1 adult) | 12~15 psi (83~103 kPa) | 6 min | |
SUPs | From 127000 yen | Rivers, Lakes, Bays, Speed | NeedleNose™ 126 (NN126) | 381 x 76 cm | N/A cm | 81 x 41 x 25 cm | 15 cm | 14 | 102 kg (1 adult) | 12~15 psi (83~103 kPa) | 7 min | |
SUPs | From 131000 yen | Rivers, Lakes, Bays, Yoga, Ocean | LongBoard 126 (LB126) | 381 x 76 cm | N/A cm | 81 x 36 x 25 cm | 15 cm | 13 | 113 kg (1 adult) | 12~15 psi (83~103 kPa) | 7 min | |
SUPs | From 135500 yen | Fishing, Bays, Rivers, Lakes | FishSUP™ 126 (FS126) | 381 x 102 cm | N/A cm | 114 x 38 x 25 cm | 15 cm | 20.4 | 159 kg (1 adult) | 12~15 psi (83~103 kPa) | 7 min | |
Kayaks | From 137000 yen | Camping, Rivers, Lakes, Bays, Fishing, Rapids, Ocean | Explorer™ 300 (300X) | 300 x 100 cm | 267 x 41 cm | 61 x 41 x 15 cm | 29 cm | 13.6 | 179 kg (1 adult) | 3.2 psi (22 kPa) | 5 min | |
SUPs | From 139500 yen | Rivers, Lakes, Bays, Speed | NeedleNose™ 14 (NN14) | 427 x 76 cm | N/A cm | 81 x 43 x 28 cm | 15 cm | 15 | 125 kg (1~2 adults) | 12~15 psi (83~103 kPa) | 9 min | |
Kayaks | From 149000 yen | Camping, Rivers, Lakes, Bays, Fishing | FastTrack™ 385 (385FT) | 381 x 91 cm | 353 x 43 cm | 64 x 46 x 20 cm | 24 cm | 15.9 | 288 kg (2 adults) | 3.2 psi (22 kPa) | 7 min | |
Kayaks | From 156500 yen | Camping, Rivers, Lakes, Bays, Speed | Razorlite 393 (393RL) | 391 x 71 cm | 371 x 43 cm | 56 x 56 x 31 cm | 22 x 10 cm | 16 | 227 kg (1 adult) | 10 psi (69 kPa) | 7 min | |
Fishing Boats | From 160500 yen | Bays, Fishing, Lakes | Frameless Pontoon 285 (285FPB) | 274 x 122 cm | 188 x 41 cm | 61 x 36 x 30 cm | 41 cm | 13.6 | 204 kg (1 adult) | 3.2 psi (22 kPa) | 5 min | |
Kayaks | From 162000 yen | Fishing, Bays, Lakes | Explorer™ 350 Fishing (350FX) | 350 x 99 cm | 305 x 43 cm | 79 x 48 x 25 cm | 29 cm | 23 | 261 kg (1 adult) | 3.2 psi (22 kPa) | 7 min | |
Kayaks | From 168500 yen | Camping, Rivers, Lakes, Bays, Fishing, Rapids, Ocean | Explorer™ 380 (380X) | 380 x 99 cm | 358 x 38 cm | 79 x 51 x 23 cm | 29 cm | 18 | 340 kg (2 adults) | 3.2 psi (22 kPa) | 8 min | |
Kayaks | From 170500 yen | Fishing, Bays, Lakes | FastTrack™ 385 Angler (385FTA) | 381 x 91 cm | 353 x 46 cm | 91 x 38 x 51 cm | 24 cm | 20 | 288 kg (2 adults) | 3.2 psi (22 kPa) | 7 min | |
Kayaks | From 176500 yen | Camping, Rivers, Lakes, Bays | Paddleski™ 435 (435PS) | 442 x 99 cm | 381 x 41 cm | 97 x 48 x 25 cm | 36 cm | 18.6 | 295 kg (2 adults) | 3.2 psi (22 kPa) | 7 min | |
Kayaks | From 182500 yen | Camping, Rivers, Lakes, Bays, Fishing, Rapids, Ocean | Explorer™ 420 (420X) | 427 x 100 cm | 406 x 38 cm | 79 x 53 x 25 cm | 29 cm | 20 | 388 kg (3 adults) | 3.2 psi (22 kPa) | 9 min | |
Kayaks | From 197500 yen | Camping, Rivers, Lakes, Bays, Fishing | FastTrack™ 465 (465FT) | 465 x 91 cm | 431 x 45 cm | 76 x 48 x 23 cm | 24 cm | 20 | 360 kg (3 adults) | 3.2 psi (22 kPa) | 8 min | |
Kayaks | From 205000 yen | Camping, Rivers, Lakes, Bays, Speed | Razorlite 473 (473RL) | 473 x 76 cm | 452 x 53 cm | 94 x 59 x 26 cm | 25.4 x 10 cm | 20 | 340 kg (2 adults) | 10 psi (69 kPa) | 8 min | |
Fishing Boats | From 244000 yen | Fishing, Bays, Lakes | FoldCat™ Pontoon 375 (375FC) | 375 x 137 cm | N/A cm | 142 x 53 x 25 cm | 42 cm | 34 | 295 kg (2 adults) | 3.2 psi (22 kPa) | 10 min | |
Fishing Boats | From 247500 yen | Bays, Fishing, Lakes | Stealth Stalker 10 (STS10) | 308 x 153 cm | 229 x 71 cm | 79 x 61 x 31 cm | 40 cm | 20 | 544 kg (2 adults) | 3.2 psi (22 kPa) | 15 min | |
Boats | From 270500 yen | Fishing, Ocean, Bays | Sport Runabout 106 (106SRD) | 320 x 165 cm | 221 x 84 cm | 117 x 61 x 25 cm | 42.5 cm | 42 | 544 kg (5 adults) | 3.2 psi (22 kPa)Outer Tube / 7 psi (48 kPa)Floor | 15 min | |
Canoe | From 280000 yen | Camping, Bays, Rivers, Lakes, Fishing | Travel Canoe™ 16 (TC16) | 488 x 97 cm | 462 x 64 cm | 101 x 61 x 40 cm | 28~51 x 7.6 cm | 27 | 415 kg (2~3 adults) | 10 psi (69 kPa) | 7~9 min | |
Fishing Boats | From 302500 yen | Speed, Fishing, Lakes, Bays, Ocean | FishSkiff™ 16 (FSK16) | 488 x 137 cm | 366 x 91 cm | 153 x 61 x 31 cm | 15.3 cm | 45 | 800 kg (2 adults) | 15 psi (103 kPa) | 8 min | |
Boats | From 337500 yen | Fishing, Ocean, Bays | Sport Runabout 126 (126SRD) | 380 x 165 cm | 259 x 81 cm | 117 x 66 x 30 cm | 45.7 cm | 53 | 726 kg (6 adults) | 3.2 psi (22 kPa)Outer Tube / 7 psi (48 kPa)Floor | 20 min | |
Boats | From 395500 yen | Fishing, Ocean, Bays | Sport Runabout 14 (14SRD) | 427 x 183 cm | 297 x 81 cm | 117 x 66 x 36 cm | 48.3 cm | 59 | 907 kg (7 adults) | 3.2 psi (22 kPa)Outer Tube / 7 psi (48 kPa)Floor | 25 min |
TIP! Sort multiple columns simultaneously by holding down the Shift key and clicking a second, third or even fourth column header!